<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wuup &#187; Open Source</title>
	<atom:link href="http://www.wuup.co.uk/category/blog/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wuup.co.uk</link>
	<description>We&#039;re Geeks - This is Where We Write</description>
	<lastBuildDate>Fri, 25 Nov 2011 10:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Linux Centos(and others) High CPU Load for no apparent reason</title>
		<link>http://www.wuup.co.uk/linux-centosand-others-high-cpu-load-for-no-apparent-reason</link>
		<comments>http://www.wuup.co.uk/linux-centosand-others-high-cpu-load-for-no-apparent-reason#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:08:53 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[cpu max]]></category>
		<category><![CDATA[cpu spike]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[hard drive space]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=4485</guid>
		<description><![CDATA[Hi Everyone, Ok so here is a little tutorial which I think will save a big headache for lots of you, and I wish I had an article just like this when I had the problem a while back. So if your running a CentOS distro, or similar, because this applies to a lot of [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/linux-centosand-others-high-cpu-load-for-no-apparent-reason/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK Google G1 Android Phone Review</title>
		<link>http://www.wuup.co.uk/uk-google-g1-android-phone-review</link>
		<comments>http://www.wuup.co.uk/uk-google-g1-android-phone-review#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:37:39 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=2244</guid>
		<description><![CDATA[Good bye! Good Riddance&#8230; Oh hello there you caught me unawares. Well really I&#8217;m writing this article on the G1 Android Phone, and the reason I&#8217;m saying good bye is because I sent off my really really sh*tty Nokia N96 off in the post to envirophone. I hated that phone so so much! Anyway, let [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/uk-google-g1-android-phone-review/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Open Source Web Designer (linux &amp; windows)</title>
		<link>http://www.wuup.co.uk/open-source-web-designer-linux-windows</link>
		<comments>http://www.wuup.co.uk/open-source-web-designer-linux-windows#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:01:54 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web based]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=766</guid>
		<description><![CDATA[In my battle to reject normality aka Windows, I&#8217;ve decided to take a look and research what tools are out there to do website design, which are not only free, but are pretty damn good too. Unfortunatley, if I&#8217;m honest they are not without there glitches, and are stopping me from making the switch. But [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/open-source-web-designer-linux-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome &amp; How to Enable Home Button</title>
		<link>http://www.wuup.co.uk/google-chrome-enable-home-button</link>
		<comments>http://www.wuup.co.uk/google-chrome-enable-home-button#comments</comments>
		<pubDate>Sun, 07 Sep 2008 14:46:13 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SEO & Search Engine Watch]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[home button]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[new web browser]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=612</guid>
		<description><![CDATA[When it comes to browsing the web, there is a new kid on the block. It&#8217;s Google, the 10 year birthday of google (the mega evil search engine company), and they&#8217;ve decided to make the other big boys Microsoft a little bit more scared &#8211; welcome Chrome. What is Chrome? Chrome is a new browser [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/google-chrome-enable-home-button/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux &amp; Ubuntu</title>
		<link>http://www.wuup.co.uk/linux-ubuntu</link>
		<comments>http://www.wuup.co.uk/linux-ubuntu#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:33:03 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=160</guid>
		<description><![CDATA[I think we&#8217;re all looking for an alternative to what we are used to, Windows XP or Mac &#8211; and again this struck me, the last few days I&#8217;ve been trying to find one. I started out by looking at my options, Mac, well I hear its beautiful to look at, but it has a [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/linux-ubuntu/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Radiohead Go Open Source?</title>
		<link>http://www.wuup.co.uk/radiohead-go-open-source</link>
		<comments>http://www.wuup.co.uk/radiohead-go-open-source#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:35:46 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Wuup]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=51</guid>
		<description><![CDATA[It seems it isn&#8217;t just the socially challenged who are dipping into the world of open source, as the giant band Radiohead release their promotion video to the public for free (for a limited time only) &#8211; House of Cards. The video uses 3d plotting, using Gemetric Informatics and Velodyne LIDAR, one scanned the light [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/radiohead-go-open-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

