<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wuup &#187; Software</title>
	<atom:link href="http://www.wuup.co.uk/category/blog/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wuup.co.uk</link>
	<description>We&#039;re Geeks - This is Where We Write</description>
	<lastBuildDate>Fri, 25 Nov 2011 10:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Free Regular Expression Suite &amp; Tool</title>
		<link>http://www.wuup.co.uk/regular-expression-suite</link>
		<comments>http://www.wuup.co.uk/regular-expression-suite#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:30:02 +0000</pubDate>
		<dc:creator>Bill Nunney</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[Regular Expressions]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[syntax highlighting]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=4472</guid>
		<description><![CDATA[Hi All, Sorry i&#8217;ve been MIA on Wuup for a while now, been so busy with MarketMeSuite. Though during my development of MMS i have had the chance to write some time-saving utilities. The first of which is a regular expression suite. Heres a quick rundown of the features: Syntax highlighting Match highlighting Regular expression [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/regular-expression-suite/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working with 3rd Party APIs (Twitter/Facebook)</title>
		<link>http://www.wuup.co.uk/working-with-3rd-party-apis-twitterfacebook</link>
		<comments>http://www.wuup.co.uk/working-with-3rd-party-apis-twitterfacebook#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:24:34 +0000</pubDate>
		<dc:creator>Bill Nunney</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=4339</guid>
		<description><![CDATA[Recently i've been working a lot with 3rd party APIs (specifically Twitter/Facebook). Working with a 3rd Party API, there are many dangers/advantages. In this article i will attempt to highlight what i've learnt working with 3rd party APIs.]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/working-with-3rd-party-apis-twitterfacebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Stats, OS Stats, Other Stats</title>
		<link>http://www.wuup.co.uk/browser-stats-os-stats-other-stats</link>
		<comments>http://www.wuup.co.uk/browser-stats-os-stats-other-stats#comments</comments>
		<pubDate>Thu, 27 May 2010 22:17:06 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browser stats]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[operating system usage]]></category>
		<category><![CDATA[operating systems stats]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=4227</guid>
		<description><![CDATA[I’ve decided to publish some interesting statistics from the visitors at Wuup from the Google Analytics we run, I hope you find them as interesting as I do]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/browser-stats-os-stats-other-stats/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hidden Skype Emoticons</title>
		<link>http://www.wuup.co.uk/hidden-skype-emoticons</link>
		<comments>http://www.wuup.co.uk/hidden-skype-emoticons#comments</comments>
		<pubDate>Wed, 19 May 2010 15:49:34 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[skype hidden emoticons]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=4195</guid>
		<description><![CDATA[Thought we&#8217;d have a bit of fun today. Found this great list of hidden skype emoticons on  sherv.net So go out, enjoy, be rude to your friends ArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/hidden-skype-emoticons/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adobe CS5 Icons to Make You Puke</title>
		<link>http://www.wuup.co.uk/adobe-cs5-icons-to-make-you-puke</link>
		<comments>http://www.wuup.co.uk/adobe-cs5-icons-to-make-you-puke#comments</comments>
		<pubDate>Wed, 19 May 2010 11:12:20 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[throw up]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=4191</guid>
		<description><![CDATA[What were adobe thinking when they made these new icons? Warning: they may make you physically sick. Maybe Adobe outsourced this part&#8230; ArrayArrayArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/adobe-cs5-icons-to-make-you-puke/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Opera Browser Review</title>
		<link>http://www.wuup.co.uk/opera-browser-review</link>
		<comments>http://www.wuup.co.uk/opera-browser-review#comments</comments>
		<pubDate>Sun, 16 May 2010 13:20:24 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser wars]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[software review]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=4136</guid>
		<description><![CDATA[The browser war is a relentless tireless battle between Internet Explorer, Firefox, Safari, Google Chrome and a bunch of others who might be alright by pretty no one uses (ps please link me if you find an awesome browser). So lets take a look at the current stats. From this chart (I love charts, especially [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/opera-browser-review/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TweetBrand Branding Your Tweets</title>
		<link>http://www.wuup.co.uk/tweetbrand-branding-your-tweets</link>
		<comments>http://www.wuup.co.uk/tweetbrand-branding-your-tweets#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:13:41 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tweetbrand]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=3796</guid>
		<description><![CDATA[Hey Guy&#8217;s, Hope you all had a good New Year and a Merry Xmas indeed. With that in mind I&#8217;d just like to say that we&#8217;re all back now in the office resuming (well actually we have been for the last few days), but anyway as a lot of you know, we are heavily involved [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/tweetbrand-branding-your-tweets/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Chrome Browser for Mac</title>
		<link>http://www.wuup.co.uk/google-chrome-browser-for-mac</link>
		<comments>http://www.wuup.co.uk/google-chrome-browser-for-mac#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:36:20 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=3718</guid>
		<description><![CDATA[Google Chrome finally decided to show its face around these parts, and by these parts I mean my Mac, and by face. I mean that it now works for Mac instead of being only for Windows. All of this tomfoolery aside, it&#8217;s about bloody time that Google Chrome made a re-appearance after they&#8217;re orignal release [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/google-chrome-browser-for-mac/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows 7 reviewed in a strange manner</title>
		<link>http://www.wuup.co.uk/windows-7-reviewed-in-a-strange-manner</link>
		<comments>http://www.wuup.co.uk/windows-7-reviewed-in-a-strange-manner#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:01:52 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=3573</guid>
		<description><![CDATA[So you are looking at getting windows 7 eh? Thinking this new fangled piece of operating is something that is worth shoving on ya computer box thing? Well in short, if you are running Windows Vista, then yes I would highly recommend upgrading to Windows 7. It will increase the operating performance of your computer [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/windows-7-reviewed-in-a-strange-manner/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open With in Microsoft Windows R.I.P</title>
		<link>http://www.wuup.co.uk/open-with-option-windows-gone-disappeared</link>
		<comments>http://www.wuup.co.uk/open-with-option-windows-gone-disappeared#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:30:01 +0000</pubDate>
		<dc:creator>Alan Hamlyn</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wuup.co.uk/?p=3550</guid>
		<description><![CDATA[The early days, a much simpler time I was always a hardcore windows user, I started with DOS, which is why I probably like linux, the console makes me very reminiscent of those days. But as I progressed through the versions of Microsoft Products &#8211; DOS versions to Windows 3.1, Windows 95, Windows 98, Windows [...]]]></description>
		<wfw:commentRss>http://www.wuup.co.uk/open-with-option-windows-gone-disappeared/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

