<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing in the browser</title>
	<atom:link href="http://www.wuup.co.uk/designing-in-the-browser/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wuup.co.uk/designing-in-the-browser</link>
	<description>We&#039;re Geeks - This is Where We Write</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Maquettes interactives : le design dans le navigateur &#124; Soluo, mise en place de plateformes de blogs WordPress MU et intranets métier</title>
		<link>http://www.wuup.co.uk/designing-in-the-browser#comment-11857</link>
		<dc:creator>Maquettes interactives : le design dans le navigateur &#124; Soluo, mise en place de plateformes de blogs WordPress MU et intranets métier</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wuup.co.uk/?p=3040#comment-11857</guid>
		<description>[...] Photoshop il sera sans doute plus rapide d&#8217;arriver à un design satisfaisant. D&#8217;après Dan (Wuup), qui a testé le design dans le navigateur pour ses clients, la phase du design initial est plus [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoshop il sera sans doute plus rapide d&#8217;arriver à un design satisfaisant. D&#8217;après Dan (Wuup), qui a testé le design dans le navigateur pour ses clients, la phase du design initial est plus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Nunney</title>
		<link>http://www.wuup.co.uk/designing-in-the-browser#comment-10733</link>
		<dc:creator>Bill Nunney</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wuup.co.uk/?p=3040#comment-10733</guid>
		<description>@Dan, I agree, though some people really have no idea whats good and whats not, even if you show them.</description>
		<content:encoded><![CDATA[<p>@Dan, I agree, though some people really have no idea whats good and whats not, even if you show them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.wuup.co.uk/designing-in-the-browser#comment-10692</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wuup.co.uk/?p=3040#comment-10692</guid>
		<description>@Alan - That&#039;s actually one of the strong points of this method because you can do it right there in front of them and it&#039;s quite helpful in nudging them in the direction you think they should be going. Easiest way to convince them something will look &#039;orrible is to show them!</description>
		<content:encoded><![CDATA[<p>@Alan &#8211; That&#8217;s actually one of the strong points of this method because you can do it right there in front of them and it&#8217;s quite helpful in nudging them in the direction you think they should be going. Easiest way to convince them something will look &#8216;orrible is to show them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spyda</title>
		<link>http://www.wuup.co.uk/designing-in-the-browser#comment-10672</link>
		<dc:creator>Spyda</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wuup.co.uk/?p=3040#comment-10672</guid>
		<description>lol I like to do a mixture of the two, definitely get all the simple stuff nailed down like the wireframes and all that jazz, use a simple construction to show of progress and for tweeking with the client. As long as you explain to the customers ability why it won&#039;t look identical in different browsers they seem fairly accepting of it.</description>
		<content:encoded><![CDATA[<p>lol I like to do a mixture of the two, definitely get all the simple stuff nailed down like the wireframes and all that jazz, use a simple construction to show of progress and for tweeking with the client. As long as you explain to the customers ability why it won&#8217;t look identical in different browsers they seem fairly accepting of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Hamlyn</title>
		<link>http://www.wuup.co.uk/designing-in-the-browser#comment-10664</link>
		<dc:creator>Alan Hamlyn</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wuup.co.uk/?p=3040#comment-10664</guid>
		<description>only trouble with designing with the client is the headaches &quot;i want that red, i want that yellow so it stands out&quot; then you end up with what we have fondly come to call &#039;McDonalds Syndrome&#039;</description>
		<content:encoded><![CDATA[<p>only trouble with designing with the client is the headaches &#8220;i want that red, i want that yellow so it stands out&#8221; then you end up with what we have fondly come to call &#8216;McDonalds Syndrome&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Wuup</title>
		<link>http://www.wuup.co.uk/designing-in-the-browser#comment-10663</link>
		<dc:creator>Twitted by Wuup</dc:creator>
		<pubDate>Fri, 07 Aug 2009 09:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wuup.co.uk/?p=3040#comment-10663</guid>
		<description>[...] This post was Twitted by Wuup [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Wuup [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

