WARNING: This article is no longer maintained, go to wikipedia for a more recent hardware list.
So, here we are, another “PS3 vs Xbox 360” article. This one however is not intended to slate either system. This article is simply a feature comparison of the hardware and software for people to read and make there own judgment. At the time of writing i’ve been through 2 RROD with my 360, but I still like the system very much.
and personally PC gaming beats the crap out of consoles any day.
If you see a feature that is misrepresented or you feel could be elaborated more, please drop me a comment or email me (look in the contact page for “Bill”). Though please have some source to backup your claim.
For those of you who think the Wii should be included, Bugger off! The Wii stopped being a games console when my mum bought one!
So here is is, the PS3 vs Xbox 360 Comparison Chart (Let the Flamewar begin!):
|
Feature |
PS3 |
Xbox360 |
| Console Hardware: | ||
| Wireless Card | Yes (built in) (20gb Launch versions lack this feature) | Yes (sold separately) |
| Ethernet Connection | Yes | Yes |
| HDMI port | Yes | Yes (Older systems use Component HD) |
| RCA output (for older TV, AKA Scart) | Yes | Yes |
| Power Supply | Internal | External |
| USB Ports | Yes 2x Front (some older models have up to 4) | Yes 2x Front 1x Rear |
| Hard Drive | Yes (40gb – 160gb standard) | Yes (20gb – 120gb standard) |
| Hard Drive Upgradable? | Yes (standard 2.5” Laptop HDD up to 500gb) | Yes (MS’s own branded modules max 120gb) |
| Controllers:
|
||
| Rumble | yes | yes |
| Motion Sensor | yes | no |
| Home (guide) Button | yes | yes |
| Triggers | yes | yes |
| Pressure Sensitive Buttons | X, Circle, Triangle, Square, R2, L2, Dpad (up, down, left, right) | LT, RT |
| Wireless | yes | yes |
| Start Console With Home(guide) Button | yes | yes |
| Charge Cable | yes | yes |
| Charge Cable Type | Micro USB – Standard USB | MS Own – Standard USB |
| PC connection | Yes (wired only with 3rd party driver & supplied USB cable) | Yes (Wired or Wireless with Xbox 360 Wireless Gaming Receiver) |
| Console OS: | ||
| Video Files Playback (.AVI .WMV etc) | Yes (some conversions required with odd file types) | Yes (with media update, Must be signed into Xbox Live if not using original console) |
| Audio Files Playback (.MP3 .WMA) | Yes | Yes |
| DVD/CD playback | Yes | Yes |
| BluRay/HD | Yes (Bluray built in) | Yes (external HD Drive, via USB) |
| Browse media from network | Yes | Yes |
| Copy Media to HDD | Yes (from Flash Drive, or Network) | Audio only and via the disk drive |
| On-line Play | Yes | Yes (with Gold Xbox Live Subscription) |
| Friends List | Yes | Yes |
| Messaging System | Yes | Yes |
| Voice Chat | Yes | Yes |
| Avatar Creation | Yes (Via PSHome) | Yes (mandatory) |
| Award System | Yes (Trophy’s) | Yes (Achievements) |
| Custom Themes | Yes | Yes |
| User-made Themes | Yes (With Windows PC & downloaded official theme packager) | No (wallpaper only) |
| On-line Shop | Yes (Playstation Store) | Yes (Xbox Live Marketplace) |
| On-line Shop Currency | Local Currency | MS Points (bought in batches) |
| Downloadable Content | Yes | Yes |
| Web Browser | Yes | No |



